|
|
Karen Kähler
|
| Click the photo for a full-size headshot (1MB) | ||
| Height: 5'7" Weight: 118 lbs. Hair: Brown Eyes: Brown |
||
FILM Click on link to access video |
|||
| Stem | Supporting | Iqbal Ahmed | |
| The Isolationist | Featured | Chapman University | |
| Murder in the West | Lead | Brooks Institute, Ventura | |
| Winky | Featured | Chapman University | |
| Face | Lead | USC | |
| Our Own | Lead | USC | |
| Necrosis | Supporting | UCSB | |
| Duplex | Dance Double | Dir. Danny DeVito | |
| Bound for Destiny | Lead | Dir. Anand Varma | |
TELEVISION |
|||
| Davenport University promos | VO | Prod. Dog & Pony Comm. | |
| Talk of the Town (music video) | Supporting | Dir. Jason Argyropoulos | |
| In This House | Supporting/VO | Dir. David Gates | |
INTERNET Click on link to access media clip |
|||
| Sam Has 7 Friends | Guest Star | Dir. Ryan Wise | |
| ChoralNet audio podcast pilot | host | Dir. Robert Parker | |
THEATER Click on links for production photos |
|||
| The Crucible | Ann Putnam/Goody Good | Rude Guerrilla Theater Co. | |
| Machinal (scene) | Mother | AOTB/dir. Bryan Santiago | |
| The Government Inspector (reading) | Anna Andreyevna | ICAP/dir. Frank Dwyer | |
| Faust | Archangel, ensemble | Cal State LA | |
| The Odd Couple | Gwendolyn Pigeon | benefit; dir. Lynn DeYoung | |
| Landscape of Dreams in Seven Movements | Julie | ICAP/dir. Elizabeth Huffman | |
| In the Absence of Angels | Edith | WriteAct Rep | |
| Engaged (staged reading) | Parker | ICAP/dir. Mark Bramhall | |
| The Bacchae (staged reading) | Agave | ICAP/dir. Stuart Howard | |
| As You Like It | Rosalind | TACIT | |
| The Sacred Geometry of S&M Porn | Squeak | Rude Guerrilla Theater Co. | |
| The Tempest | Gonzala | Morgan-Wixson Theatre | |
| Romeo and Juliet* | Lady Montague | Kingsmen Shakespeare | |
| The Misanthrope | Arsinoé | TACIT | |
| Kerry Records' Irish Variety Concert series video | ensemble dancer | So. CA touring production | |
| Dancing at Lughnasa | Kate | Long Beach Playhouse | |
| Fire on the Water | Aunt Ciara/Mr. Margarita | Gene Bua Theatre | |
| Macbeth | First Witch | TACIT | |
| Sweeney Todd (C.G. Bond) | Tobias Ragg | TACIT | |
| Twelfth Night* | Feste | TACIT | |
| Double Infidelity (La Double Inconstance)* | Flaminia | TACIT | |
| Love's Labours Lost* | Rosaline | TACIT | |
| The Notebook of Trigorin | Arkadina | TACIT | |
| Six Characters in Search of an Author | The Mother | TACIT | |
| Othello* | Bianca | TACIT | |
| Hedda Gabler | Hedda | TACIT | |
| The Merchant of Venice | Portia | TACIT | |
| The Trojan Women | Kassandra | TACIT | |
| Richard III | Lady Anne | TACIT | |
| Echoes from Antiquity | Ismene, Medea | Greek Fest | |
| Sure Thing | Betty | Off Ramp Theatre | |
| Who's Afraid of Virginia Woolf? | Honey | Theatre-by-the-Sea | |
| Godspell | Shopping Cart Lady | Grace Players | |
| The Drunkard | Agnes | Grace Players | |
| The Shadow of a Gunman | Minnie Powell | Celtic Arts Center | |
| Translations | Sarah | Celtic Arts Center | |
| Bloomsday (dir. Fionnula Flannigan) | Celtic Goddess | Celtic Arts Center | |
| 1593: The Devil's Due | Envy | Tujunga Playhouse | |
| Murder Mystery Series | (Improvisational) | Biscotti & Books Cafe | |
| *choreographer | |||
SPECIAL SKILLS |
|||
Company member, International Classical Acting Project Dance: Swing, Cajun, contra, and other social
and folk dance |
|||
TRAINING |
|||
| Yale University, BA (Geology) | |||
| Acting: Ellen Geer; Armin Shimerman;
Susan Angelo; John Harnagel; Elizabeth Huffman Stage Combat (basic): Stuart Rogers Dance: Martin Morrisey, Michael Breen (Irish); Lizbeth Langston (historical); Anne T. Curran (modern) Voice: Ginger Berglund, Benita Scheckel Taiko Drumming: Yuta Kato |
|||